字段字典
每种业务类型的完整字段列表。
loan · 贷款申请
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | customer_id |
| 3 | age |
| 4 | gender |
| 5 | monthly_income |
| 6 | loan_amount |
| 7 | loan_term |
| 8 | credit_score |
| 9 | credit_history_months |
| 10 | past_loans |
| 11 | overdue_count |
| 12 | declared_city |
| 13 | device_id |
| 14 | is_fraud |
card · 信用卡申请
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | applicant_id |
| 3 | age |
| 4 | occupation |
| 5 | annual_income |
| 6 | credit_limit |
| 7 | card_type |
| 8 | credit_score |
| 9 | inquiry_3m |
| 10 | existing_cards |
| 11 | declared_city |
| 12 | device_id |
| 13 | is_fraud |
installment · 消费分期
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | user_id |
| 3 | age |
| 4 | order_amount |
| 5 | installments |
| 6 | monthly_income |
| 7 | credit_score |
| 8 | merchant_category |
| 9 | declared_city |
| 10 | device_id |
| 11 | is_fraud |
cardfraud · 信用卡盗刷
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | card_id |
| 3 | amount |
| 4 | merchant_category |
| 5 | txn_hour |
| 6 | txn_city |
| 7 | card_home_city |
| 8 | device_id |
| 9 | is_new_device |
| 10 | txn_seq |
| 11 | is_fraud |
ecom · 电商订单
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | order_id |
| 3 | user_id |
| 4 | amount |
| 5 | item_count |
| 6 | ship_city |
| 7 | user_city |
| 8 | register_days |
| 9 | same_addr_users |
| 10 | device_id |
| 11 | is_fraud |
invoice · 发票虚开
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | invoice_no |
| 3 | seller_id |
| 4 | buyer_id |
| 5 | amount |
| 6 | tax_amount |
| 7 | item_category |
| 8 | issue_date_days_ago |
| 9 | seller_buyer_txn_count |
| 10 | is_fraud |
aml · 反洗钱
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | account_id |
| 3 | amount |
| 4 | balance_after |
| 5 | in_hour |
| 6 | channel |
| 7 | counterparty_count |
| 8 | round_amount |
| 9 | in_out_seconds |
| 10 | account_age_days |
| 11 | risk_level |
| 12 | is_fraud |
mule · 跑分洗钱
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | account_id |
| 3 | amount |
| 4 | in_hour |
| 5 | layer |
| 6 | upstream_count |
| 7 | downstream_count |
| 8 | stay_seconds |
| 9 | device_id |
| 10 | same_device_accounts |
| 11 | is_fraud |
claim · 保险理赔
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | policy_id |
| 3 | claim_amount |
| 4 | policy_age_days |
| 5 | claim_days_after_incident |
| 6 | hospital_level |
| 7 | diagnosis_code |
| 8 | prior_claims |
| 9 | agent_id |
| 10 | is_fraud |
refund · 退款欺诈
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | order_id |
| 3 | user_id |
| 4 | refund_amount |
| 5 | order_amount |
| 6 | days_after_receive |
| 7 | refund_count_90d |
| 8 | reason_code |
| 9 | same_device_orders |
| 10 | is_fraud |
promo · 营销反作弊
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | user_id |
| 3 | promo_id |
| 4 | reward_amount |
| 5 | device_id |
| 6 | same_device_users |
| 7 | register_hours_ago |
| 8 | claim_seconds_after_register |
| 9 | ip_prefix_users |
| 10 | is_fraud |
review · 虚假评价
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | user_id |
| 3 | item_id |
| 4 | rating |
| 5 | review_len |
| 6 | template_score |
| 7 | account_age_days |
| 8 | order_to_review_hours |
| 9 | same_text_count |
| 10 | is_fraud |
register · 虚假注册
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | user_id |
| 3 | channel |
| 4 | device_id |
| 5 | ip_prefix |
| 6 | register_hour |
| 7 | same_device_users |
| 8 | phone_prefix_users |
| 9 | verify_seconds |
| 10 | is_fraud |
supply · 供应链金融
| # | 字段 |
|---|---|
| 1 | record_id |
| 2 | core_ent_id |
| 3 | supplier_id |
| 4 | buyer_id |
| 5 | financing_amount |
| 6 | invoice_count |
| 7 | same_collateral_count |
| 8 | contract_days_ago |
| 9 | related_party_flag |
| 10 | fund_return_days |
| 11 | is_fraud |